Kids Shoe Size Guidelines
Benetton Kids Size Guidelines
| UK SIZE | EU SIZE | ||
|---|---|---|---|
| X-Small | Ages 4-5 | ||
| Small | Ages 6-7 | ||
| Medium | Ages 7-8 | ||
| Large | Ages 8-9 | ||
| X-Large | Ages 10-11 | ||
| 2X-Large | Ages 11-12 | ||
Shoe Size Guidelines
| UK SIZE | EU SIZE | ||
|---|---|---|---|
| 2 | 35 | ||
| 3 | 36 | ||
| 4 | 37 | ||
| 5 | 38 | ||
| 6 | 39 | ||
| 7 | 40 | ||
| 8 | 41 | ||
| 9 | 42 |
